<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss"	>
<channel>
	<title>Comments on: Bad News</title>
	<atom:link href="http://www.husar.us/blog/archives/1043/feed" rel="self" type="application/rss+xml" />
	<link>http://www.husar.us/blog/archives/1043</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 03:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.husar.us/blog/archives/1043/comment-page-1#comment-28442</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 25 Aug 2007 16:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.husar.us/blog/?p=1043#comment-28442</guid>
		<description>I&#039;m still guessing either patellar ligament or iliotibial band by the part of the diagram you&#039;re pointing at, but I don&#039;t even know enough to be dangerous. If it is either of those stretching those out more might be your solution, after RICE (rest, Ice, compression, elevation)? Best advice, that guys can&#039;t usually take ... DOCTOR!</description>
		<content:encoded><![CDATA[<p>I&#8217;m still guessing either patellar ligament or iliotibial band by the part of the diagram you&#8217;re pointing at, but I don&#8217;t even know enough to be dangerous. If it is either of those stretching those out more might be your solution, after RICE (rest, Ice, compression, elevation)? Best advice, that guys can&#8217;t usually take &#8230; DOCTOR!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

