Master’s Hight Jump Progress
This is my Master’s high jump progress since I started jumping again back in 2004. I am on a quest to jump my height 6 foot 1 inch. My current Master personal record is 1.77 or 5 feet 10 inches.
Also check out my Track & Field blog posts.
Last updated: May 26th, 2006
| Date | Meet | Height | Place |
| May 21st, 2006 | Iowa Open/Master Meet | 1.67m | 1st |
| June 28th, 2005 | Augustana Master & Open Meet | 1.73m | 1st |
| June 25th, 2005 | Iowa State Master Championships | 1.77m MPR | 1st |
| June 12th, 2005 | USATF MN Masters Championships | 1.71m | 1st |
| Sept. 5th, 2004 | USATF Outdoor Championships | 1.67m | 4th |
| June 29th, 2004 | Augustana Master & Open Meet | 1.73m | 1st |
| June 26th, 2004 | Iowa State Master Championships | 1.75m | 1st |
| June 13th, 2004 | USATF MN Masters Championships | 1.70m | 1st |
MPR = Masters Personal Record
Twitter It!
Blogging geek Dad that loves to do long runs, ride his bikes, partake in frosty beverages, listen to live music, watch movies, hike high into the mountains, and hang out with his family doing any of the above. Oh, and write code late into the wee hours of the morning.